|
NEXT
PREV
$399,000.00 ($195.00/sqft) |
Port Orange Residential For Sale 3 beds, 2 baths, 1 half baths, 2046 living sqft |
|
|
|
| MLS #521641 Source: Daytona Beach Area Association of REALTORS | 130 Brookside Dr, 3 BR, 2.5 BA, Port Orange, Golf Course, Quiet Place In The Country, -10 acres | 130 Brookside Dr Port Orange, FL 32128 |
|
Price reduced $101,000.00 since 8/1/11, NOW $399,000.00 | -10 acres
|
Top Features: for sale
, Golf Course
, Subdivision: Quiet Place In The Country
, Lot SQFT: 2802sqft
, Built in 1992
, Style: Single Family
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 1, 2011 and it was last updated on March 23, 2012
Source: carlosring.com
Property Information
| Air Conditioning: | Central |
| Appliances: | Dishwasher, Range, Refrigerator |
| Architecture: | Ranch, Traditional |
| Building: | 1 Story |
| Construction: | Brick |
| County: | Volusia |
| Heating: | Central |
| Land Type: | Agricultural, Horses Permitted, Wooded |
| Maint Fee Covers: | NA |
| Miscellaneous: | Homeowners Association |
| Outside: | RV/Boat Parking |
| Property Type: | RESIDENTIAL |
| Roof: | Shingle |
| State: | FL |
| Style: | Single Family |
Unit or Room Information | | Bedroom 1 Size: | 14X16 |
| Bedroom 2 Size: | 12X12 |
| Bedroom 3 Size: | 12X16 |
| Dining Room Size: | 12X12 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile |
| Kitchen Size: | 14X38 |
| Living Room Size: | 12X20 |
| Porch Size: | 15X24 |
| Rooms: | Eat-In Kitchen, Family Room, Florida Room |
SQFT and Dimensions |
| Lot Size: | 139X360X302 |
| Other Room 1 Size: | 6X10 |
| Sqft Living Area: | 2046 |
| Sqft Total: | 2802 |
Parking |
| Parking: | 2 Car Garage |
Financing & Sale Information |
| Parcel Number: | 720200000027 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | Septic |
| Utilities Avail: | Septic, Well |
| Water Company: | WELL |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | -TAYLORRD LEFT ON TOMOKA FARMS TO SOUTH ENTRANCE COUNTRY CIR TO BROOKSIDE |
| Legal Desc: | 2 17 32 E 688.02 Ft Of N 632.87 Ft Per Or 3878 Pg 0671 Per O R 5467 Pg 2110 |
| Multacc: | Yes |
| Pets Allowed: | Yes |
Neighborhood Map
All Available Photos
Listing courtesy of EXIT Realty Of Daytona
|