|
NEXT
PREV
$219,900.00 ($92.00/sqft) |
South Daytona Residential For Sale 3 beds, 2 baths, 2385 living sqft |
|
|
ROLLOVER TO VIEW 23 PHOTOS
|
| MLS #519883 Source: Daytona Beach Area Association of REALTORS | 821 George Hecker Dr, Stop the car!!!custom master piece pool home... | 821 George Hecker Dr South Daytona, FL 32119 |
|
Price reduced $19,100.00 since 6/8/11, NOW $219,900.00 | Stop the car!!!custom master piece pool home built by owner - shows like a designer model. lush tropical landscaping w/ custom curbing feels like paradise; but wait, there's more. paradise spills out to the backyard where outside living comes ...
|
Top Features: for sale
, Subdivision: Bryan Cave Estates
, Lot SQFT: 2620sqft
, Built in 1994
, Style: Single Family
, Maint Fees: $100.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on June 8, 2011 and it was last updated on March 23, 2012
Source: carlosring.com
Property Information
| Air Conditioning: | Central |
| Appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Architecture: | Contemporary |
| Building: | 1 Story |
| Condo: | Covered Parking, Secured Parking |
| Construction: | Concrete Block, Face Brick, Stucco Cover |
| County: | Volusia |
| Heating: | Central, Electric |
| House Orientation: | North |
| Land Type: | Wooded |
| Maint Expenses Paid By: | A |
| Maint Expenses: | 100 |
| Maint Fee Covers: | Common Area |
| Miscellaneous: | Homeowners Association, Security System |
| Outside: | Fenced Yard, Irrigation Sprinkler, Irrigation Well |
| Pool: | Heated, Inground Pool Home, Solar |
| Property Type: | RESIDENTIAL |
| Roof: | Shingle |
| State: | FL |
| Style: | Single Family |
Unit or Room Information | | Bedroom 1 Size: | 12x17 |
| Bedroom 2 Size: | 11x12 |
| Bedroom 3 Size: | 11x12 |
| Dining Room Size: | 10x12 |
| Family Room Size: | 15x19 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile |
| Inside: | Cable/DSL Internet, Cable/Satellite, Ceiling Fans, Fireplace, Split Bedrooms, Volume Ceiling |
| Kitchen Size: | 10x10 |
| Living Room Size: | 15x16 |
| Patio Size: | 25x50 |
| Rooms: | Breakfast Bar, Dining Room, Family Room, Florida Room, Foyer, Inside Laundry, Living Room |
SQFT and Dimensions |
| Lot Size: | 90x128 |
| Other Room 1 Size: | 10x26 |
| Sqft Living Area: | 2385 |
| Sqft Total: | 2620 |
Parking |
| Parking: | 2 Car Garage, Oversized |
Financing & Sale Information |
| Parcel Number: | 633733000060 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | City |
| Utility Room Size: | 5x10 |
| Water Company: | CITY |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | From Dunlawton, north on Nova Rd, east on Madeline, north on Saul, left on George Hecker, house on left |
| Legal Desc: | Lot 6 Bryan Cave Estates Mb 42 Pgs 104 & 105 Per Or 3862 Pg 4324 |
Neighborhood Map
All Available Photos
Listing courtesy of Watson Realty Corp.
|