Property Information | |
Acreage | 0.19 |
---|---|
Area | 12 - S Dunlawton to N Ponce Inlet |
Boat Dock Style | Single Family Lot |
County | Volusia |
Directions | From Dunlawton Bridge, take right on Peninsula to the end, arrive at Angler's Cove. |
Harbormaster | Yes |
Land Type-Res | 1/2 - 1 |
Lot Size | 75x110 |
Lot Sqft | 8250.00 |
Road Frontage | 75 |
Sewer | At Site |
State/province | FL |
Streets | Asphalt |
Subdivision | Other |
Utilities At Site | Electric, Sewer, Water |
Water | At Site |
Waterfront | Riverfront, Riverview, Seawall |
Zip Code | 32127 |
Zone Complies | Yes |
Room Information | |
Phase 1 Envrmnt Complete | Yes |
Financial / Legal Info | |
Document Count | 2 |
Document Timestamp | 2021-02-17T13:23:17 |
List Price | 379900.00 |
List Price/sqft | 46.05 |
Maint Fee Paid | Monthly |
Maint Fee | 100.00 |
Recorded | Yes |
Special Conditions | None |
Tax Id | 6302-49-00-0040 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.