Property Information | |
1st Floor | Slab |
---|---|
Air Conditioning | Central |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architecture | Traditional |
Area | 45 - Ormond N of 40, W of US1, E of 95 |
Baths | 2.00 |
Building | 2 Stories |
Condo Parking | 1, Assigned, Covered |
Condo | Laundry in Unit, Storage Area |
Construction | Concrete Block, Stucco |
County | Volusia |
Directions | From Granada Blvd do noth on Nova Rd 1 mile to left on Tomoka Oaks Blvd; first right into Escondido at TAomoka Condo |
Floor Coverings | Carpet, Tile |
Heating | Central, Electric |
House Orientation | E |
Inside | Ceiling Fans, Fireplace, Furnished, Split Bedroom |
Lot Size | Condo |
Miscellaneous | 55+ Com (HUD Approved), Association Aprval Req, Condo Association |
Outside | Utility Shed |
Parking | Carport, Detached |
Pool | Inground Community |
Road | Paved |
Sqft - Bldg | 1184.00 |
Sqft - Total | 1184.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Unit # | 104 |
Water | City |
Year Built | 1980 |
Zip Code | 32174 |
Room Information | |
Porch | Enclosed, Rear |
Rooms | Bedroom 1, Bedroom 2, Den, Family Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Count | 3 |
Document Timestamp | 2023-02-04T10:50:29 |
Financing | OWC - FHA/VA |
List Price | 239900.00 |
List Price/sqft | 202.62 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Common Area, Exterior Paint, Internet, Lawn, Pest Control, Pool, Roof, Trash |
Maint Fee Paid | Monthly |
Maint Fee | 425.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 3242-28-00-1040 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1105462 Listing courtesy of Geri Westfall Real Estate provided by Daytona Beach Area Association of REALTORS.