Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central |
Appliances | Dishwasher, Range, Refrigerator |
Area | 25 - Daytona S of Beville, E of Nova |
Baths | 1.00 |
Building | 2 Stories |
Condo Parking | 1, Assigned, Covered |
Condo | Assoc. Approv. Req'd, End Unit, Laundry in Building, Storage Area |
Construction | Concrete Block |
County | Volusia |
Directions | East on Beville, right onto Palmetto |
Floor Coverings | Carpet, Tile |
Heating | Central, Electric |
House Orientation | S |
Inside | Ceiling Fans |
Location | S |
Lot Size | 0x0 |
Miscellaneous | Condo Association, Rental Restrictions |
Outside | Public Bus |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 901.00 |
Sqft - Total | 841.00 |
Sqft Source | Appraisal |
State/province | FL |
Style | Condominium |
Unit # | 104 |
Unit Floor | 2 |
Util For Land Only | City Water, Sewer |
Water | City |
Year Built | 1965 |
Zip Code | 32119 |
Zoning | Single Family |
Room Information | |
Porch | Front |
Rooms | Bedroom 1, Bedroom 2, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
List Price | 119999.00 |
List Price/sqft | 142.69 |
Maint Fee Covers | Building Insurance, Common Area, Exterior Paint, Lawn, Pest Control, Roof, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 300.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5344-27-07-1040 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1105630 Listing courtesy of Oceans Luxury Realty Full Service LLC provided by Daytona Beach Area Association of REALTORS.