Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 1.92 |
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Range, Refrigerator, Washer |
Architecture | Modern |
Area | 13 - Beachside, N of Dunlawton & S Silver |
Baths | 2.00 |
Building | 6+ Stories |
Condo Parking | 1 |
Condo | Assoc. Approv. Req'd, Inside Unit, Laundry in Unit, On-Site Manager |
Construction | Concrete Block, Steel, Stucco |
County | Volusia |
Directions | Nestled on east side of A1A, N of Dunlawton & S of Silver Beach in Daytona Beach Shores. |
Floor Coverings | Carpet, Tile |
Heating | Central |
House Orientation | E |
Inside | Ceiling Fans, Inside Laundry |
Location | E |
Lot Size | 0X0 |
Miscellaneous | Association Aprval Req, Condo Association, Elevators, Rental Restrictions, Sauna, Security System |
Outside | Fenced Yard, Irrigation Sprinkler, Public Bus, Storm Shutters |
Pool | Heated, Hot Tub, Indoor, Inground Community, Inground Spa |
Road | Paved |
Roof | Rolled |
Sqft - Bldg | 1580.00 |
Sqft - Total | 1450.00 |
Sqft Source | Builder |
State/province | FL |
Style | Condominium |
Subdivision | Not In Subdivision |
Unit # | 1504 |
Unit Floor | 15 |
Water | City |
Waterfront | Oceanfront Complex, Oceanfront Home/Unit, Oceanview Home/Unit, Seawall |
Year Built | 1996 |
Zip Code | 32118 |
Zone Complies | Yes |
Zoning | Multi-Family |
Room Information | |
Porch | Balcony |
Rooms | Bedroom 1, Bedroom 2, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 5 |
Document Timestamp | 2023-09-17T14:51:00 |
Franchise Opt In | Yes |
List Price | 625000.00 |
List Price/sqft | 431.03 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Clubhouse, Common Area, Exterior Paint, Lawn, Pest Control, Pool, Roof, Security, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 890.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5327-20-00-1504 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1113350 Listing courtesy of Ted Rugg & Associates LLC provided by Daytona Beach Area Association of REALTORS.