Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.02 |
Air Conditioning | Central |
Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 11 - Ponce Inlet |
Baths - Half | 1 |
Baths | 2.00 |
Building | 2 Stories, Townhouse |
Condo Parking | 1, Assigned |
Condo | End Unit |
Construction | Concrete Block, Stucco |
County | Volusia |
Directions | SOUTH ON ATLANTIC FROM DUNLAWTON TO FISHERMANS VILLAGE, RIGHT THEN FIRST LEFT UNIT ON THE RIGHT END |
Floor Coverings | Carpet, Tile |
Heating | Central, Heat Pump |
House Orientation | E |
Inside | Ceiling Fans, Inside Laundry |
Lot Size | 0x0 |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 1190.00 |
Sqft - Total | 1190.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family Attached |
Subdivision | Fishermans Village |
Unit # | D404 |
Util For Land Only | City Water, Sewer |
Water | City |
Waterfront | No Drive Beach |
Year Built | 1980 |
Zip Code | 32127 |
Room Information | |
Porch | Balcony, Patio |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Upper |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 3 |
Document Timestamp | 2023-10-23T14:30:50 |
Financing | OWC - Seller Financing |
List Price | 349000.00 |
List Price/sqft | 293.28 |
Maint Fee Covers | Common Area, Exterior Paint, Roof, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 220.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 6430-08-04-0010 |
MLS #1113048 Listing courtesy of Oceans Luxury Realty Full Service LLC provided by Daytona Beach Area Association of REALTORS.