Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.03 |
Air Conditioning | Central |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architecture | Key West |
Area | 16 - Ormond Beach Peninsula S of 40 |
Baths - Half | 1 |
Baths | 3.00 |
Building | 2 Stories, Townhouse |
Condo Parking | 1 |
Condo | Assoc. Approv. Req'd, End Unit, Laundry in Unit, Multi-Level Unit |
Construction | Concrete Block, Frame |
County | Volusia |
Directions | East Granada Blvd on beachside, head south on Vining Court end unit #D |
Floor Coverings | Carpet, Tile, Wood |
Heating | Central |
House Orientation | N |
Inside | 1 Bedroom Down, Ceiling Fans, Split Bedroom, Volume Ceiling |
Land | Zero Lot Attached |
Location | N |
Lot Size | 0.316 |
Miscellaneous | Association Aprval Req, Condo Association, Rental Restrictions |
Outside | Irrigation Sprinkler |
Parking | 1 Car Garage, Attached |
Road | Paved |
Roof | Metal |
Sqft - Bldg | 2300.00 |
Sqft - Total | 1822.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Subdivision | Cross Creek |
Unit # | D |
Util For Land Only | City Water |
Water | City |
Year Built | 2003 |
Zip Code | 32176 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Porch | 2+ Porches/Decks, Balcony, Deck, Front, Rear |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Upper |
Rooms: Bedroom 3 Level | Upper |
Rooms: Bedroom 4 Level | Upper |
Rooms: Dining Room Level | Main |
Rooms: Family Room Level | Upper |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
Document Count | 3 |
Document Timestamp | 2022-12-08T11:00:16 |
Financing | OWC - FHA/VA |
List Price | 479000.00 |
List Price/sqft | 262.90 |
Maint Fee Covers | Building Insurance, Common Area, Exterior Paint, Lawn, Pest Control, Roof |
Maint Fee Paid | Monthly |
Maint Fee | 425.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4214-37-00-0040 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1103267 Listing courtesy of Watson Realty Corp provided by Daytona Beach Area Association of REALTORS.