Property Information | |
# Units | 50 |
---|---|
Access/transport | Airport, County, Rail Access, See Remarks, State Highway |
Air Conditioning | Mixed |
Area | 99 - Other |
Bldg Type/location | Commercial, Free Standing, Industrial, Industrial Park, Office Building, Warehouse |
Ceiling Height | Varied Height |
Ceiling Height | 18.0000 |
Commercial Property Name | Orlando No Airport |
Construction | Metal |
County | Orange |
Current # Tenant | 48.0000 |
Depth | 7045.00 |
Directions | Hwy 429, Apopka 441 Exit, go north on 441, left on Jones Road, property on left 2 miles |
Facility Name | Paved |
Heating | Mixed |
Interior Improvement | Private Restrooms |
Lot Size | 60 Acres |
Parking | Lighted, On Street, Paved |
Possible Use | Garage, General Industrial, Professional Service, Recreational, School, Warehouse |
Road Frontage | 300.00 |
Roof | Aluminum, Asphalt, Metal |
Sewer | Septic |
Sqft - Bldg | 2613600.00 |
Sqft - Total | 96410.00 |
Sqft Source | Property Appraiser |
Sqft: Office Sqft | 1200.00 |
Sqft: Warehouse Sqft | 91000.00 |
State/province | FL |
Style | Comm-Land & Bldg Incl |
Utilities On Site | 400 Amp, Three Phase, Underground |
Water | Avail at Site, Well |
Year Built | 2005 |
Zip Code | 32712 |
Zoning | Other |
Financial / Legal Info | |
% Occupancy | 100.00 |
As Is Cond | Yes |
Document Count | 5 |
Document Timestamp | 2022-05-05T09:02:26 |
Documents/disclosure | Environmental Study, Presentation Package, Wet Lands |
Governing Body | Airport & Farming |
Included In Sale | Building, Corporation, Good Will, Land, License, Signs - Owned |
Income/operating Inc: Gross Income | 240000.00 |
List Price | 9425000.00 |
List Price/sqft | 97.76 |
Tax Id | 30-20-27-0000-00-007 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1029935 Listing courtesy of Watson Realty Corp. provided by Daytona Beach Area Association of REALTORS.