Property Information | |
Acreage | 1300.00 |
---|---|
Area | 99 - Other |
County | Flagler |
Directions | I95, Exit 273, Hwy 1 N, 4.5 miles, Left Favoretta, Cty Rd 200, follow unpaved easement, Gated access. |
Land Type-Res | 20+, Can be Subdivided, Horses Permitted, Wooded |
Lot Size | 1300 acres or 100 acre blocks |
Sewer | None |
State/province | FL |
Streets | Dirt |
Style | Ranch-Timberland |
Subdivision | Not In Subdivision |
Utilities At Site | None |
Water | At Site |
Waterfront | None |
Zip Code | 32110 |
Zone Complies | Yes |
Zoning | Other |
Financial / Legal Info | |
Document Count | 3 |
Document Timestamp | 2023-01-25T16:34:51 |
Financing | OWC - Financing |
List Price | 12500000.00 |
Maint Fee Paid | N/A |
Recorded | Yes |
Tax Id | 30-13-31-0000-01010-0000 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1065475 Listing courtesy of Watson Realty Corp. provided by Daytona Beach Area Association of REALTORS.